Useful especially for inspection & quality check-up. The scanning range is larger than in the case of the XS version. However, the general rule of thumb says it is best used for scanning of objects that fit into one’s hand. This is the first model that can be used also for bin picking of objects from small bins.
Parameter | Wert |
Auflösung (3D-Punkte) | Bis zu 3,2 Millionen 3D-Punkte |
Tastweite | 384 – 520 mm |
Optimaler Scan-Abstand | 442 mm |
Scan-Bereich am Sweet Spot | 360 x 286 mm |
Abstand von Punkt zu Punkt | 0.174 mm |
Kalibrierungsgenauigkeit (1 σ) | < 0.050 mm |
Zeitliches Rauschen (1 σ) | < 0.050 mm |
Scan-Zeit | 250 – 2250 ms |
Abmessungen | 77 x 68 x 296 mm |
Grundlinie | 230 mm |
Gewicht | 900 g |
3D-Punktdurchsatz | 16 Million points per second |
GPU | NVIDIA Maxwell™ 1 TFLOPS with 256 NVIDIA® CUDA® Cores |
Contact us to find out more